Unit Inventory

Click here to return to Pricing & Availability.

Building A

Unit Floor Area* Terrace** # Bed # Bath # Toilette Price
A201 2 2265 650 3 3 1 $1,425,000
A202 2 1826 483 2 2 1 $1,200,000
A203 2 1826 483 2 2 1 $1,200,000
A204 2 2252 538 3 3 1 $1,425,000
 
A301 3 2265 650 3 3 1 $1,425,000
A302 3 1826 483 2 2 1 $1,200,000
A303 3 1826 483 2 2 1 $1,200,000
A304 3 2252 538 3 3 1 $1,425,000
 
A401 4 2265 650 3 3 1 $1,425,000
A402 4 1826 483 2 2 1 $1,200,000
A403 4 1826 483 2 2 1 $1,200,000
A404 4 2252 538 3 3 1 $1,425,000
 
A501 5 4743 4190 4 4 1  


Building B

Unit Floor Area* Terrace** # Bed # Bath # Toilette Price
B311 3 3158 482 3 3 1 $1,425,000
B312 3 1922 470 2 2   $1,200,000
B313 3 2563 477 2 2 1 $1,200,000
 
B411 4 3158 482 3 3 1 $1,425,000
B412 4 1922 470 2 2   $1,200,000
B413 4 2563 477 2 2 1 $1,200,000
 
B511 5 3158 482 3 3 1 $1,425,000
B512 5 1922 470 2 2   $1,200,000
B513 5 2563 477 2 2 1 $1,200,000
 
B611 6 3158 482 3 3 1 $1,425,000
B612 6 1922 470 2 2   $1,200,000
B613 6 2563 477 2 2 1 $1,200,000
 
B711 7 5816 1720 4 3 1  


Building C

Unit Floor Area* Terrace** # Bed # Bath # Toilette Price
C321 3 2563 477 2 2 1 $1,200,000
C322 3 1922 470 2 2   $1,200,000
C323 3 3158 482 3 3 1 $1,425,000
 
C421 4 2563 477 2 2 1 $1,200,000
C422 4 1922 470 2 2   $1,200,000
C423 4 3158 482 3 3 1 $1,425,000
 
C521 5 2563 477 2 2 1 $1,200,000
C522 5 1922 470 2 2   $1,200,000
C523 5 3158 482 3 3 1 $1,425,000
 
C621 6 2563 477 2 2 1 $1,200,000
C622 6 1922 470 2 2   $1,200,000
C623 6 3158 482 3 3 1 $1,425,000
 
C721 7 5816 1720 4 3 1  


Building D

Unit Floor Area* Terrace** # Bed # Bath # Toilette Price
D131 1 2265 650 3 3 1 $1,425,000
D132 1 1800 483 2 2 1 $1,200,000
D133 1 1800 483 2 2 1 $1,200,000
D134 1 2252 538 3 3 1 $1,425,000
 
D231 2 2265 650 3 3 1 $1,425,000
D232 2 1826 483 2 2 1 $1,200,000
D233 2 1826 483 2 2 1 $1,200,000
D234 2 2252 538 3 3 1 $1,425,000
 
D331 3 2265 650 3 3 1 $1,425,000
D332 3 1826 483 2 2 1 $1,200,000
D333 3 1826 483 2 2 1 $1,200,000
D334 3 2252 538 3 3 1 $1,425,000
 
D431 4 2265 650 3 3 1 $1,425,000
D432 4 1826 483 2 2 1 $1,200,000
D433 4 1826 483 2 2 1 $1,200,000
D434 4 2252 538 3 3 1 $1,425,000
 
D531 5 2568 519 3 3    
D532 5 2319 746 2 2 1  
D533 5 2568 519 3 3    
 
D631 6 1878 1201 3 3 1  
D632 6 1878 1201 3 3 1  
D643 6 1878 1201 3 3 1  


Building E

Unit Floor Area* Terrace** # Bed # Bath # Toilette Price
E141 1 2265 650 3 3 1 $1,425,000
E142 1 1800 483 2 2 1 $1,200,000
E143 1 1800 483 2 2 1 $1,200,000
E144 1 2252 538 3 3 1 $1,425,000
 
E241 2 2265 650 3 3 1 $1,425,000
E242 2 1826 483 2 2 1 $1,200,000
E243 2 1826 483 2 2 1 $1,200,000
E244 2 2252 538 3 3 1 $1,425,000
 
E341 3 2265 650 3 3 1 $1,425,000
E342 3 1826 483 2 2 1 $1,200,000
E343 3 1826 483 2 2 1 $1,200,000
E344 3 2252 538 3 3 1 $1,425,000
 
E441 4 2265 650 3 3 1 $1,425,000
E442 4 1826 483 2 2 1 $1,200,000
E443 4 1826 483 2 2 1 $1,200,000
E444 4 2252 538 3 3 1 $1,425,000
 
E541 5 2568 519 3 3    
E542 5 2319 746 2 2 1  
E543 5 2568 519 3 3    
 
E641 6 1878 1201 3 3 1  
E642 6 1878 1201 3 3 1  
E643 6 1878 1201 3 3 1  


Building F

Unit Floor Area* Terrace** # Bed # Bath # Toilette Price
F151 1 2272 721 3 3 1 $1,425,000
F152 1 1977 516 2 2 1 $1,200,000
F153 1 2894 730 2 2 1 $1,200,000
F154 1 1977 516 2 2 1 $1,200,000
F155 1 2272 721 3 3 1 $1,425,000
 
F251 2 2272 721 3 3 1 $1,425,000
F252 2 1977 516 2 2 1 $1,200,000
F253 2 2894 730 2 2 1 $1,200,000
F254 2 1977 516 2 2 1 $1,200,000
F255 2 2272 721 3 3 1 $1,425,000
 
F351 3 2272 721 3 3 1 $1,425,000
F352 3 1977 516 2 2 1 $1,200,000
F353 3 2894 730 2 2 1 $1,200,000
F354 3 1977 516 2 2 1 $1,200,000
F355 3 2272 721 3 3 1 $1,425,000
 
F451 4 2772 2926 3 3 1  
F452 4 2894 730 2 2 1  
F453 4 2772 2926 3 3 1  
 
F551 5 2917 1843 2 2 1  
F552 5 2917 1843 2 2 1  


* Total area of each unit (including terrace) in square feet.
** Total area of each terrace in square feet.

designed & maintained by one click markets